What share of teams survive Dracula’s crypt?
43% of the 1,285 teams who have entered Dracula’s crypt in Northbridge got out before the blood moon rose. That puts Dracula firmly in hard-room territory.

1,292 games recorded across Dracula and Van Helsing; 43% ended in an escape. Fastest escape: 31:00.
In short: Dracula’s and Van Helsing’s leaderboards are kept separately: fastest escapes, escape rates and clue counts for each room, from live Escape This game records, plus how Dracula ranks against every room at Northbridge.
Leaderboard from Escape This’s ER-OS operations system, updated 25 October 2026.
Lined up from fewest escapes to most, Dracula sits at number 5 of 9 at Escape This Northbridge.
| # | Room | Escape rate | This year | Games | Avg escape | Avg clues |
|---|---|---|---|---|---|---|
| 1 | Cannibal | 33% | 43% | 2,186 | 55:39 | 6.6 |
| 2 | The Possession | 35% | 49% | 2,210 | 55:28 | 6.8 |
| 3 | Zombie Apocalypse | 36% | 44% | 2,354 | 48:50 | 3 |
| 4 | Buried Alive | 38% | 42% | 1,403 | 55:16 | 5.9 |
| 5 | Dracula | 43% | 57% | 1,285 | 54:19 | 5 |
| 6 | Asylum | 47% | 55% | 2,753 | 53:50 | 4 |
| 7 | Frankenstein Resurrection | 48% | 53% | 1,321 | 53:58 | 4.6 |
| 8 | The Haunting | 51% | 57% | 1,875 | 53:13 | 7 |
| 9 | Pirate Island: Northbridge | 55% | 64% | 1,543 | 52:02 | 6 |
Ranked by all-time escape rate across rooms with at least 100 recorded games. Figures from Escape This’s ER-OS operations system, updated 25 October 2026.
| # | Escape time | Time to spare | Clues | Players | Date |
|---|---|---|---|---|---|
| 1 | 31:00 | 29:00 | 3 | 5 | |
| 2 | 32:10 | 27:50 | 0 | 6 | |
| 3 | 34:08 | 25:52 | 1 | 10 | |
| 4 | 34:29 | 25:31 | 0 | 4 | |
| 5 | 35:00 | 25:00 | 6 | 5 | |
| 6 | 36:01 | 23:59 | 1 | 7 | |
| 7 | 37:45 | 22:15 | 2 | 4 | |
| 8 | 37:50 | 22:10 | 0 | 4 | |
| 9 | 37:56 | 22:04 | 0 | 5 | |
| 10 | 38:18 | 21:42 | 0 | 6 |
| # | Escape time | Time to spare | Clues | Players | Date |
|---|---|---|---|---|---|
| 1 | 32:10 | 27:50 | 0 | 6 | |
| 2 | 34:08 | 25:52 | 1 | 10 | |
| 3 | 34:29 | 25:31 | 0 | 4 | |
| 4 | 36:01 | 23:59 | 1 | 7 | |
| 5 | 37:45 | 22:15 | 2 | 4 | |
| 6 | 37:56 | 22:04 | 0 | 5 | |
| 7 | 38:45 | 21:15 | 1 | 4 | |
| 8 | 39:14 | 20:46 | 0 | 8 | |
| 9 | 39:36 | 20:24 | 1 | 4 | |
| 10 | 39:56 | 20:04 | 1 | 6 |
| # | Escape time | Time to spare | Clues | Players | Date |
|---|---|---|---|---|---|
| 1 | 39:14 | 20:46 | 0 | 8 | |
| 2 | 39:36 | 20:24 | 1 | 4 | |
| 3 | 40:54 | 19:06 | 1 | 6 | |
| 4 | 43:32 | 16:28 | 4 | 7 | |
| 5 | 43:38 | 16:22 | 0 | 9 | |
| 6 | 43:39 | 16:21 | 0 | 6 | |
| 7 | 50:57 | 9:03 | 1 | 4 | |
| 8 | 52:07 | 7:53 | 5 | 7 | |
| 9 | 52:09 | 7:51 | 2 | 8 | |
| 10 | 52:22 | 7:38 | 8 | 5 |
| # | Escape time | Time to spare | Clues | Players | Date |
|---|---|---|---|---|---|
| 1 | 56:33 | 3:27 | 4 | 5 | |
| 2 | 57:24 | 2:36 | 6 | 2 | |
| 3 | 58:34 | 1:26 | 0 | 2 | |
| 4 | 59:26 | 0:34 | 6 | 3 |
| # | Escape time | Time to spare | Clues | Players | Date |
|---|---|---|---|---|---|
| 1 | 56:33 | 3:27 | 4 | 5 | |
| 2 | 57:24 | 2:36 | 6 | 2 | |
| 3 | 58:34 | 1:26 | 0 | 2 | |
| 4 | 59:26 | 0:34 | 6 | 3 |
| # | Escape time | Time to spare | Clues | Players | Date |
|---|---|---|---|---|---|
| 1 | 56:33 | 3:27 | 4 | 5 | |
| 2 | 57:24 | 2:36 | 6 | 2 | |
| 3 | 58:34 | 1:26 | 0 | 2 | |
| 4 | 59:26 | 0:34 | 6 | 3 |
43% of the 1,285 teams who have entered Dracula’s crypt in Northbridge got out before the blood moon rose. That puts Dracula firmly in hard-room territory.
A few do. Dracula has the 5th lowest escape rate of the 9 escape rooms at Escape This Northbridge with at least 100 recorded games (43%). "Hardest" here means fewest successful escapes.
The quickest escape across Dracula and Van Helsing is 31:00, set in Dracula by a team of 5 at Escape This Northbridge with 3 clues and 29:00 to spare.
57% of the 7 recorded Van Helsing games in Melbourne have ended in an escape, with winners taking 57:59 on average. Dracula’s Perth figures are counted separately.
Winning Dracula teams lean on 5 hints per game and walk out after 54:19, on average. Ask the gamesmaster for help as often as the notebook defeats you.
Escape. Dracula’s leaderboard ranks successful teams by time, with fewer clues breaking ties, and the board refreshes from Escape This’s game records. Van Helsing’s results are ranked on the same page under Melbourne.

Book Dracula in Northbridge or take up Van Helsing’s relics in Melbourne. One hour, lantern light and a dead hunter’s notes.